There are several reasons why you would want to make changes to this remote control thing, but mostly just because Sony has made a very clumsy design:
When no button is pressed, the resistance is unlimited (i.e. open switch). The hold button is merely an extra switch (S101) that ensures the other switches have no effect.
The rest of the remote controls buttons is connected in a resistor network (R101-R111), providing a relatively large number of functions with a relatively low number of resistors.
Here are some quick schematics I drew. Hope my scribbling is somewhat readable; I will eventually draw it with some decent software.
function | R total | R101 | R102 | R103 | R104 | R105 | R106 | R107 | R108 | R109 | R110 | R111 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[Ohms] | 1000 | 1300 | 1300 | 27 | 1500 | 56 | 1800 | 150 | 1500 | 1500 | 2000 | |
Prev/Back | 1000 | 1000 | ||||||||||
Next/Forward | 3627 | 1000 | 1300 | 1300 | 27 | |||||||
Pause | 5156 | 1000 | 1300 | 1300 | 1500 | 56 | ||||||
Stop | 7050 | 1000 | 1300 | 1300 | 1500 | 1800 | 150 | |||||
Volume - | 8400 | 1000 | 1300 | 1300 | 1500 | 1800 | 1500 | |||||
Volume + | 9900 | 1000 | 1300 | 1300 | 1500 | 1800 | 1500 | 1500 | ||||
Track Mark | 11900 | 1000 | 1300 | 1300 | 1500 | 1800 | 1500 | 1500 | 2000 | |||
Other res mistor values, as found by Andy James <andy.james@virgin.net>. These are not present in the RM-MZR30MP remote control, but which are understood by the MZ-R30. WARNING: Use on your own risk!
function | R total |
---|---|
[Ohms] | |
Mode | 14000 |
Display | 17000 |
Record | 19500 |
Test Mode | 24000 |
Details to come later. Please see the MiniDisc Community Page for more info on remotes.
If you have any further questions or suggestions, ask me. I'll also be
following the MiniDisc Mailing List.
Regards,
Leon Woestenberg <leon@stack.nl>.
MinidiscŽ is a registered trademark of Sony Corporation.