97 fiscal year results | 98 fiscal year results | 99 fiscal year results | *** <2000 fiscal year> expectation |
About 1,600,000 | About 2,410,000 | About 2,770,000 | About 3,300,000 |
•i”Ô(unknown word) | SJ-MJ77 | |
Form | Mini-disc digital audio system | |
Reproduction reading method | Non-contact optics reading method | |
Number of channels | Stereo two channels/monaural one channel | |
Sampling rate | 44.1kHz | |
Voice compression method | ATRAC(Adaptive Transform Acoustic Coding) | |
Frequency characteristic (EIAJ) | 20`20,000Hz(+0dB¤-6dB) | |
(*wau*) (*furattah*) | Below measurement limit value | |
Output terminal | Stereo mini-Jack | |
Practical, maximum output (EIAJ) | 3.5mW+3.5mw | |
Battery duration | An attached, rechargeable battery (Charge it full). | For about 65 hours |
Attached AA type alkali dry battery using (our company LR6) together | For about 65 hours | |
A rechargeable battery (Charge it full). | For about 24 hours | |
AA type alkali dry battery (our company LR6) | For about 37 hours | |
Size of main body | 71.5(W)~78.5(H)~12.7(D)mm | |
The maximum and externals sizes (EIAJ) | 73.1(W)~80.3(H)~14.7(D)mm | |
Mass (Only the main body :). (An attached, rechargeable battery contains it) |
About 60g About 85g | |
Attached goods | - Dry battery case (*kyaringupohchi*) nickel hydrogen rechargeable battery and rechargeable battery protection case outside remote control, charger, and AA type alkali dry battery ~1 with stereo inside phon and liquid crystal |