Current page: 41 |
Input sensitivity:
Recording level | Reference input level | Input impedance |
MIC H | 0.25 mV | 10 k ohms |
MIC L | 2.5 mV | 10 k ohms |
LINE | 100 mV | 20 k ohms |
Output level:
Specified output | Maximum output level | Load impedance | |
Headphones | - | 10 mW + 10 mW | 32 ohms |
LINE | 300 mV (-12 dB) |
- | 50 k ohms |
Dimensions: | Width: 3-7/16" (87.0 mm) Height: 1-3/16" (294. mm) Depth: 3-7/32" (81.5 mm) |
Weight | 0.49 lbs. (219 g) with rechargeable battery |
Input jack: | Line/optical digital, microphone (powered by the main unit) |
Output jack: | Headphones (impedance: 19 ohms)/remote control unit |
MiniDisc Recorder
Type: | Portable MiniDisc recorder |
Signal readout: | Non-contact, 3-beam semi-conductor laser pick-up |
Audio channels: | Stereo 2 channels/monaural (long-play mode) 1 channel |
Frequency response: | 20 - 20,000 Hz (± 3 dB) |
Rotation speed: | Approx. 400 - 900 rpm |
Error correction: | ACIRC (Advanced Cross Interleave Reed-Solomon Code) |
Coding: | ATRAC (Adaptive TRansformed Acoustic Coding), 24-bit computed type |
Recording method: | Magnetic modulation overwrite method |
Sampling frequency: | 44.1 kHz (32 kHz and 48 kHz signals are converted to 44.1 kHz, and then recorded.) |
Wow and flutter: | Unmeasurable (less than ±0.001% W. peak) |
Current page: 41 |