Nic Boyde's Information on Minidiscs and other Japanese Electronics.

 

[Portables] [Disks & Accessories] [Decks, Minisystems, Boomboxes & Car] [Cameras]


Cameras

Digital Cameras Foreign Currency prices INCLUDE shipping to:
Currently available models in the retail market USA UK Canada Australia Norway
Unit Weight in Kgs JPY USD GBP CAD AUD NOK
Sony DSC-MD1 MD Camera 1.4 109000 916 549 1305 1383 6950
Sony DSC-F3 0.9 61000 523 312 746 785 3954
Sony MVCFD5 Mavica 5 1.4 56000 495 298 706 742 3774
Sony MVCFD7 Mavica 7 1.4 75000 646 388 921 972 4913
NEC Picona 0.4 30000 258 155 368 392 1965
Sony DK-CD5 Pro 0.9 194000 1578 943 2249 2391 11923
Sharp MD-PS1 1.4 93000 789 473 1124 1189 5991
AD-PS1PK pckit for PS1 0.4 14000 131 79 187 199 1006
Konica QM-100 1.4 75000 646 388 921 972 4913
Kodak DC-210 0.9 69000 587 350 836 881 4433
Casio QV700 0.4 49500 413 247 589 628 3133
Panasonic MV-DCF1 0.9 45000 396 236 565 591 2995
Fujifilm DS-300 1.4 178000 1463 876 2085 2216 11084
Fujifilm FinePix700 1.5m pixels 0.9 99000 825 492 1175 1244 6231
Olympus C820L 0.9 58000 499 298 712 748 3774
Olympus C1000L 1.4 79000 678 407 966 1020 5152
Olympus C1400L 1.4 105000 884 530 1260 1334 6710
Olympus C420L 0.9 52000 452 270 644 676 3415
Olympus C410L 0.9 35000 317 189 452 471 2396
Olympus 4Mb SmartMedia Card 0.1 8000 84 51 119 126 647
Canon XMV1 2.3 190000 1582 950 2255 2395 12013

 

Author: N C Boyde [email protected]
(c) Copyright 1997 1998 2003 N C Boyde

http://www.boyde.com/MD

http://www.21plc.com

All copyrights and trademarks, registered or not, are the property of their respective owners.